| Electrical specification |
| Ratings | 30A, 75A, 100A, 150A, 210A |
| Rated voltage | 415V, +10% / −15% |
| Frequency | 50Hz / 60Hz, ±5% |
| Connection type | 4 wire |
| Topology | 3-Level IGBT |
| Efficiency | ≥ 98% |
| Control basis | Closed-loop operation |
| Harmonic range | Up to 25th order |
| Selectable harmonics | 10 selectable |
| Harmonic attenuation | 99% elimination |
| Reactive time | 0.1 ms |
| Response time | 1 power cycle |
| Operating modes | Harmonics (H) · PF (Q) · H+Q · Fundamental current balancing |
| Harmonics mode (H) | 100% of rated capacity |
| PF mode (Q) | 100% of rated capacity |
| H+Q mode | Up to 50% harmonics · up to 50% reactive |
| Fundamental current balancing | 30% of rated capacity |
| Neutral current compensation | 100% of rated for ≤150A |
| Reactive power range | Both inductive and capacitive |
| CT requirement | 3-phase CTs, 1A or 5A input, Class-1 or better |
| CT position | Grid / source side |
| Parallel expandability | Up to 32 units · any size combination |
| Parallel operation | Master/Slave · all units receive CT feedback |
| Parallel sequence | Load share — all units at same output % |
| Hybrid mode (capacitor bank switching) | Yes |
| Installation characteristics |
| Installation location | Indoor |
| Construction | Modular · rack module · floor-standing cabinet |
| Enclosure protection | IP-20 (module) · customisable for cabinet |
| Cable entry | Top / bottom |
| Operating altitude | <1000 m |
| Relative humidity | 0–95% non-condensing |
| Noise level | ≤70 dB(A) @ 1 m |
| Operating temperature | 0°C to 50°C |
| Cooling | Forced air |
| Colour | RAL 7035 |
| Module dimensions (W×D×H) | 590 × 685 × 335 mm |
| Module weight | 87 kg / 95 kg |
| Communication |
| Protocol | Modbus RTU |
| HMI | 7-inch colour touch screen (cabinet-mounted) |
| SCADA | RS-485 port |
| Display parameters | All power parameters, panel parameters & fault log |
| Special features |
| DC capacitors | Film type |
| Input filter | LCL filter (ripple-free) |
| IGBT max junction temp. | 175°C |
| Standards & certifications |
| Design reference | EN/IEC 62477-1, IEC 61439-1 |
| EMC compliance | EN/IEC 61000-6-2, EN/IEC 61000-4 |
| Product certification | CE · IAC · DSIR-SIRO |